Downlight LED model 5071 finish white, 25 W, 4000 K, 1900 lm, 90°, 12V supply.
Downlight LED model 5071 finish white, power of 25 W, colour temperature 4000 K (neutral light), luminous flux 1900 lm, opening angle 90°, weight 1540 g, made of aluminium. With possibility of using VDC ( continuous) power supply at 12V.
| CATALOGUE | CONALUX |
| SERIES | 5071 |
| REFERENCE | 5071-0125W4V12V |
| REFERENCE 2 | 1648381401 |
| EAN 13 | 8435115975417 |
| COLOR | White |
| MATERIAL | Aluminium |
| DIFFUSER MATERIAL | PC |
| FRAME MATERIAL | Aluminium |
| DRIVER/EQUIPMENT INCLUDED | Yes |
| ANCHORING INCLUDED | Yes |
| BUCKET/BOX INCLUDED | Yes |
| IT NEEDS DRAINAGE | Yes |
| IT HAS A PLUG | Yes |
| IT HAS A SWITCH | Yes |
| DOUBLE CABLE OUTLET | Yes |
| REMOTE CONTROL | Optional |
| MOVEMENT | Fixed |
| TYPE OF INSTALLATION | Embed |
| FORMAT | Circular |
| MEASURE | 220 x 102 mm |
| CUTTING MEASURE | 205 mm |
| MIN. DISTANCE TO CEILING | 102 mm |
| NUMBER OF DIN MODULES | 111 |
| SUR. EXPOSED TO THE WIND | 111 m² |
| TYPE OF CONNECTION TO THE SUPPORT | Circular |
| CONNECTION MEASUREMENT | 111 |
| ARM MEASUREMENT | 111 m |
| HAS A REGISTRATION DOOR | Yes |
| HEIGHT OF THE REGISTRATION DOOR | 111 mm |
| NUMBER OF SECTIONS | 11 |
| HEIGHT FIRST STRETCH | 111 mm |
| TIP TYPE | Circular |
| TIP MEASUREMENT | 111 |
| MEASURE OF THE BASE | 111 |
| DISTANCE BETWEEN ANCHORS | 111 |
| FASTENING BOLTS | 111 |
| JOINT TYPE CROSSHEAD | Circular |
| JOINT CROSSHEAD MEASUREMENT | 111 |
| WEIGHT | 1.44 |
| CUT OUT | Not |
| COLOR TEMP. | 4000K |
| CRI | 80 |
| USE | Indoor |
| LUMINOUS FLUX | 1,900 lm |
| RATED LUMINOUS FLUX | 2,800 lm |
| LOR | 100 % |
| OPTICAL DISTRIBUTION | Direct |
| OPTICAL SYMMETRY | Symmetric |
| OPENING ANGLE | 90 º |
| UPPER HEMISPHERICAL FLUX | 111 % |
| LED TYPE | LED SMD EpiStar |
| NUMBER OF LAMPS | 111 |
| REPLACEABLE LAMP | Non-replaceable LED and replaceable lamp |
| LIFE TIME | 30,000 |
| LIFE TIME | 111111 |
| LIFE TIME | 111111 |
| EMERGENCY OPERATION | Permanent |
| BATTERY | Yes |
| BATTERY TECHNOLOGY | Li-Ion |
| AUTOTEST | Not |
| SEASIDE SUTITABLE | Yes |
| CONSUMED POWER | 25/111/111 W |
| LUMINOUS EFFICACY | 76 lm/W |
| LIGHTING TECHNOLOGY | Led |
| POWER FACTOR | 0.95 |
| VOLTAGE | 9/18 V |
| FREQUENCY | |
| INSULATION CLASS | II |
| DEGREE OF IP PROTECTION | IP20 |
| OVERLOAD PROTECTION | Not |
Related products
5093-016W4KV12V
Downlight LED model 5093 finish white, 6 W, 4000 K, 678 lm, 120°, 12V supply.
5030-0125W4V12V
Downlight LED model 5030 finish white, 25 W, 4000 K, 1900 lm, 100°, 12V supply.
5061-0125W4V12V
Downlight LED model 5061 finish white, IP44, 25 W, 4000 K, 1900 lm, 90°, 12V supply.