Downlight LED model 5080 finish white, 40 W, 5000 K, 4100 lm, 245x245x102 mm, 90°, 12V supply.
Downlight LED model 5080 finish white, power of 40 W, colour temperature 5000 K (cold light), luminous flux 4100 lm, opening angle 90°, size 245 x 245 x 102 mm, weight 2600 g, made of aluminium. With possibility of using VDC ( continuous) power supply at 12V.
| CATALOGUE | CONALUX |
| SERIES | 5080 |
| REFERENCE | 5080-0140W5KV12V |
| REFERENCE 2 | 1646781501 |
| EAN 13 | 8435115975479 |
| COLOR | White |
| MATERIAL | Aluminium |
| DIFFUSER MATERIAL | PC |
| FRAME MATERIAL | Aluminium |
| DRIVER/EQUIPMENT INCLUDED | Yes |
| ANCHORING INCLUDED | Yes |
| MOVEMENT | Fixed |
| TYPE OF INSTALLATION | Embed |
| FORMAT | Square/Circular |
| MEASURE | 245 x 245 x 102 mm |
| CUTTING MEASURE | 225 mm |
| MIN. DISTANCE TO CEILING | 102 mm |
| WEIGHT | 2.50 |
| COLOR TEMP. | 5000K |
| CRI | 80 |
| LUMINOUS FLUX | 4,100 lm |
| RATED LUMINOUS FLUX | 5,400 lm |
| LOR | 100 % |
| OPTICAL DISTRIBUTION | Direct |
| OPTICAL SYMMETRY | Symmetric |
| OPENING ANGLE | 90 º |
| LED TYPE | LED SMD EpiStar |
| REPLACEABLE LAMP | Non-replaceable LED and replaceable lamp |
| LIFE TIME | 30,000 |
| CONSUMED POWER | 40 W |
| LUMINOUS EFFICACY | 102.50 lm/W |
| LIGHTING TECHNOLOGY | Led |
| POWER FACTOR | 0.90 |
| VOLTAGE | 9/18 V |
| FREQUENCY | |
| INSULATION CLASS | II |
| DEGREE OF IP PROTECTION | IP20 |
| OVERLOAD PROTECTION | Not |
Related products
5092-0120W6KV12V
Downlight LED model 5092 finish white, 20 W, 6000 K, 1500 lm, 225x225x27 mm, 100°, 12V supply.
5094-0120W6KV12V
Downlight LED model 5094 finish white, 20 W, 6000 K, 2105 lm, 225x225x37 mm, 120°, 12V supply.
5095-0120W6KV12V
Downlight LED model 5095 finish white, 20 W, 6000 K, 2105 lm, Ø225x35 mm, 120°, 12V supply.